PLAYERS OF THE YEAR
FABC ALL STATE
The Florida Association of Basketball Coaches (FABC) and Source Hoops present the 2019-2020 Boys & Girls All-State Teams. These players in each Class represent the best of the best for those schools that participate in that Class. Players were selected based on in-person evaluations, a review of all-area teams selected by media from around the state, and recognition from the Florida Association of Basketball Coaches.
7A FIRST TEAM
BOYS | GIRLS | |||
---|---|---|---|---|
Ga’Khari LaCount 6-3 SR, Miami Coral Park | Colleen Bucknor SR, Miami | |||
Justin Neely 6-5 JR, Miami Senior | Jasmine Edwards SR, Haines City | |||
David Green 6-6 SR, Ocoee | Emani Jefferson SR, North Port | |||
Michael James 6-5 JR, Orlando Oak Ridge | Sophia Jones SR, Cypress Bay | |||
Giancarlo Rosado 6-9 SR, West Palm Beach Palm Beach Lakes | Amari Wright SR, Sandalwood |
7A SECOND TEAM
BOYS | GIRLS | |||
---|---|---|---|---|
Zach Anderson 6-7 SR, Apopka | Keishmy Ayuso SR, Palm Beach Lakes | |||
Erik Pratt 6-4 SR, Lake Worth Park Vista | Kendal Cheesman JR, Plant | |||
Brent Davis 6-2 SR, Miramar | Natalia Crooke SR, Cypress Creek | |||
O’Shea Baker 5-10 SR, Sanford Seminole | Sydney James SR, West Port | |||
Donovan Draper 6-5 JR, West Palm Beach Forest Hill | Lindsey Weingard JR, Dr Krop |
7A THIRD TEAM
BOYS | GIRLS | |||
---|---|---|---|---|
Desmond Romer 6-2 JR, Coral Gables | Bailey Carlson JR, East Ridge | |||
Marshaun West 6-6 SR, Deerfield Beach | Denvia Morgan SR, Treasure Coast | |||
Ladarron Cleveland 6-2 SR, Sanford Seminole | Aaliyah Reid JR, Deerfield Beach | |||
Jayven Millien 6-7 JR, Sarasota Riverview | Perryonna Sylvester SR, Spruce Creek | |||
Tre Moss 6-2 JR, Windermere | Kaylah Turner FR, Oakleaf |
6A FIRST TEAM
BOYS | GIRLS | |||
---|---|---|---|---|
Walter Clayton 6-2 JR, Bartow | O’Mariah Gordon JR, River | |||
Jordan Sears 5-10 SR, Daytona Beach Mainland | Eno Inyang JR, St Cloud | |||
Jalen Haynes 6-8 SR, Fort Lauderdale Dillard | Bella LaChance SR, St Thomas Aquinas | |||
Devin Carter 6-4 SR, Miami Doral Academy | Mikayla Morin SR, Melbourne | |||
Dionte Bostick 6-3 SR, Tarpon Springs East Lake | Erin Turral JR, Lincoln |
6A SECOND TEAM
BOYS | GIRLS | |||
---|---|---|---|---|
Josh Simons 6-3 SR, Bartow | Chiniya Clark JR, Fort Myers | |||
Kenney Gaines 6-1 SR, Lake City Columbia | Trinity Delancy SR, Nova | |||
Malik Reneau 6-7 SO, Miami Mater Academy | Na’Haviya Paxton SO, Lake City Columbia | |||
Zavian Wiggins 6-0 SR, Tallahassee Lincoln | Trinity Hardy JR, Winter Haven | |||
Cantia Rahming 6-5 SR, Tampa Hillsborough | Jaleah Williams JR, Blanche Ely |
6A THIRD TEAM
BOYS | GIRLS | |||
---|---|---|---|---|
Ivan Reynolds 6-4 SR, Fort Lauderdale Dillard | Janiah Barker SO, Tampa Bay Tech | |||
Javian McCollum 6-2 JR, Fort Myers | Myanna Garrett SR, Wekiva | |||
Love Bettis 6-0 SR, Pensacola Tate | Alli Head SR, Pinellas Park | |||
Tre Carroll 6-7 JR, Punta Gorda Charlotte | Cheyenne Stubbs JR, Sarasota | |||
Arturo Dean 5-10 JR, South Miami | Megan Watson SR, Strawberry Crest |
5A FIRST TEAM
BOYS | GIRLS | |||
---|---|---|---|---|
Max Jones 6-5 SR, Clearwater | Nasia Powell JR, Vanguard | |||
Alex Fudge 6-6 JR, Jacksonville Lee | Brittany Range SR, Middleburg SR | |||
Matthew Bewley 6-9 FR, Oakland Park Northeast | Mikyla Tolivert JR, Palm Bay | |||
Dallas Graziani 5-9 SR, Pembroke Pines Charter | I’ces Utegg SR, River Ridge | |||
Emanuel Sharp 6-3 SO, Tampa Blake | Taiyah Wyche JR, American Heritage |
5A SECOND TEAM
BOYS | GIRLS | |||
---|---|---|---|---|
Tony Green 6-6 JR, Naples | Josiany Canales SR, Lake Minneola | |||
Wesley Cardet 6-5 JR, Oakland Park Northeast | Janelle Jones SR, Booker T Washington (Pensacola) | |||
Shakur Poteat 6-0 SR, Orlando Jones | Jada McCray SR, Barron Collier | |||
Alvin Tumblin 6-6 JR, Sebring | Ne’aysia Randall SR, Rickard | |||
Zachary White 6-2 SR, Tallahassee Rickards | Jaiyah Harris Smith JR, Miami Norland |
5A THIRD TEAM
BOYS | GIRLS | |||
---|---|---|---|---|
Dsean Archilles 6-3 SR, Cape Coral Mariner | Etanian Gibbons SO, Northeast | |||
Mekhi Perry 6-2 SR, Land O’Lakes | Tatyana Wyche JR, American Heritage | |||
Amarachi Ujagbor 6-6 SR, Pembroke Pines Charter | Danielle Luckey JR, Pine Forest | |||
Samuel Rolle IV 5-10 SR, Riviera Beach Suncoast | Mikera Patton SR, Bradenton Southeast | |||
Ke’Varius Taylor 6-2 SR, Tallahassee Rickards | Amani Fitzgerald SR, Jones |
4A FIRST TEAM
BOYS | GIRLS | |||
---|---|---|---|---|
Dallan “Deebo” Coleman 6-5 JR, Callahan West Nassau | Jordano Codio SO, American Heritage | |||
Inady Legiste 6-6 SR, Fort Lauderdale Stranahan | Zanoria Cruz SR, Lake Highland Prep | |||
Isaiah Adams 6-6 SR, Jacksonville Paxon | Anabel Ellison SR, Tarpon Springs | |||
Roger McFarlane 6-5 SR, Plantation NSU University School | Amari Hunter JR, Keys Gate | |||
Johni Broome 6-9 SR, Tampa Catholic | Kaitlyn Sanders SR, Gulliver Prep |
4A SECOND TEAM
BOYS | GIRLS | |||
---|---|---|---|---|
Jalen Cooper 6-6 SR, Anclote | Kayla Blackshear JR, Lake Highland Prep | |||
Bradley Douglas 6-3 SR, Eustis | Haley Herman JR, Crystal River | |||
Tony Sanders 6-7 SR, Miami Gulliver Prep | Christen McCann JR, Lincoln Park | |||
Gabe Taylor 5-10 SR, Miami Gulliver Prep | Jasmyne Roberts JR, Bishop Kenny | |||
Ricardo Wright 6-4 SR, The Villages Charter | Joy Agboola SR, Atlantic |
4A THIRD TEAM
BOYS | GIRLS | |||
---|---|---|---|---|
Jarvey Gainey 6-3 JR, Gainesville Eastside | Anteria Evans SR, Menendez | |||
Jatavis Groomes 5-10 SR, Marianna | Nyla Harris SO, Lake Highland Prep | |||
Jett Howard 6-5 SO, Plantation NSU University School | Dee Small SR, Atlantic | |||
Jamille Reynolds 6-9 SR, St. Petersburg Lakewood | Taylor Sanchez SR, Labelle | |||
Jace Carter 6-5 JR, Titusville Astronaut | Jennifer Whitlow SR, Cardinal Gibbons |
3A FIRST TEAM
BOYS | GIRLS | |||
---|---|---|---|---|
Yussif Basa-Ama 6-9 SR, Boca Raton St. Andrew’s | Khadiya Faye SR, Father Lopez | |||
Andre Weir 6-9 SR, Hollywood Chaminade-Madonna | Tarriyonna Gary SR, Carrollwood Day | |||
Logan West 6-5 SR, Jacksonville Jackson | Kailyn Gilbert SO, Tampa Pre | |||
Javon Bell 6-5 SR, Lakeland Santa Fe Catholic | Chloe Kitts FR, The Master’s Academy | |||
Fanbo Zeng 6-9 SO, Windermere Prep | Courtney Moore SR, P.K.Yonge |
3A SECOND TEAM
BOYS | GIRLS | |||
---|---|---|---|---|
Josh Minott 6-8 JR, Boca Raton St. Andrew’s | Malea Brown JR, Interlachen | |||
Jordan Cooke 5-10 JR, Miami Country Day | Andrea Daley JR, Miami Country Day | |||
Ryker Vance 6-7 JR, Community School of Naples | Addison Potts SO, Bishop Verot | |||
Jaylen Martin 6-5 SO, Tallahassee Florida High | Jessica Terry SR, Melbourne Central Catholic | |||
Mike Trigg 6-4 JR, Tampa Seffner Christian | Emma Walhoff JR, Westminster Academy |
2A FIRST TEAM
BOYS | GIRLS | |||
---|---|---|---|---|
Jordin Jackson 5-10 SR, Jacksonville Impact Christian Academy | Mel Garbarski JR, Trinity Christinan (Lake Worth) | |||
A.J. Lopez 6-4 SR, Miami Schoolhouse Prep | Marissa Reulbach SR, Trinity Christian (Deltona) | |||
Peyton Urbancic 6-5 SR, Naples First Baptist Academy | Emma Risch FR, Florida Prep | |||
Ven-Allen Lubin 6-7 SO, Orlando Christian Prep | Katie Tagliaferro SO, St. John Lutheran | |||
C.J. Crews 6-2 JR, Tampa Bayshore Christian | Danielle Montelbano SR, Grandview Prep |
2A SECOND TEAM
BOYS | GIRLS | |||
---|---|---|---|---|
Aaron Jones 6-7 JR, Fort Myers Evangelical Christian | Kyana Johnson SR, Trinity Christian (Deltona) | |||
Riley Kugel 6-5 SO, Orlando Central Florida Christian Academy | Aleah Sorrentino JR, Florida Prep | |||
Nicolas Silva 6-7 SR, Orlando Central Florida Christian Academy | Jillian Schenk SR, Lake Worth Christian | |||
Anthony “A.J.” Brown 6-4 SO, Orlando Christian Prep | Sila Morris JR, First Baptist | |||
Nick Strachan 6-6 SR, Tallahassee St. John Paul II | Gabriella Bendeck JR, Miami Christian |
1A FIRST TEAM
BOYS | GIRLS | |||
---|---|---|---|---|
Torey Buie 6-2 SR, Hawthorne | Renee Clines SR, Lafayette | |||
Jacob Crews 6-6 SR, Hilliard | Cera McElreath JR, Branford | |||
Detrevian Nealey 6-3 SR, Jefferson County | Kinzie Nelson SR, Holmes County | |||
Deonta Jones 5-9 SR, Tallahassee Crossroad Academy | Lauren Shepherd SR, Bell | |||
Marcus Niblack 6-2 SR, Wildwood | Jayla Williams JR, Hawthorne |
1A SECOND TEAM
BOYS | GIRLS | |||
---|---|---|---|---|
Quay Brodus 5-10 JR, Chiefland | Kamaya Cohen SR, Union County | |||
Shemar Melton 6-4 SR, Hilliard | Kailani Lindsey FR, Wildwood | |||
Rudy Blackshear 5-10 SR, Laurel Hill | Ta’Nyiah Washington SO, Blountstown | |||
Zach Williams 6-4 SR, Paxton | Antania Mason SR, Hawthorne | |||
Darryl Powell 6-2 SR, Vernon | Jae Lenox FR, Port St Joe |