FLORIDA ASSOCIATION OF BASKETBALL COACHES
AWARDS

COACHES OF THE YEAR
CLASS | BOYS COACH/SCHOOL | GIRLS COACH/SCHOOL | ||
---|---|---|---|---|
1A | ||||
2A | ||||
3A | Scott Guttery/Evangelical Christian | Karrmayne King/Keswick Christian | ||
4A | Jim Martin/Providence School | |||
5A | Jim Carr/NSU University | |||
6A | Richard Victor/Poinciana | Wendell Adams/Lincoln Park | ||
7A | ||||
8A | Mark Griseck/Windermere | |||
9A | Sylvester Wynn/Seminole |
CLASS | BOYS COACH/SCHOOL | GIRLS COACH/SCHOOL | ||
---|---|---|---|---|
1A | Brent Zessin, Blountstown | Kenneth Parker, Port St. Joe | ||
2A | Jonathan McClintock, Central Florida Christian | Dewrie “Ray” Buggs, Kissimmee City of Life | ||
3A | Darrin Wallace, Canterbury | Chris Cenicola, Orlando Christian Prep | ||
4A | Ehren Wallhoff, Westminster Academy | Shannon Wallhoff, Westminster Academy | ||
5A | Adrian Sosa, Fort Lauderdale University | Tracy Wolfe, Oxbridge Academy | ||
6A | Marcus Black, Sarasota Booker | Greg Farias, American Heritage Plantation | ||
7A | Jorge Fernandez, Doral Academy | Don Brown, Choctawhatchee | ||
8A | Chris Blackwell, St. Petersburg | Jason Hively, Davie Nova | ||
9A | Steve Reece, Oak Ridge Pat Kelly, Treasure | Kelvin Hamm, Port Orange Spruce Creek |
CLASS | BOYS COACH/SCHOOL | GIRLS COACH/SCHOOL | ||
---|---|---|---|---|
1A | Von Moreland – Wildwood | Richard Hampton – Wildwood | ||
2A | Aaron Daise – Jacksonville Temple Christian | Daryl Adams – Aucilla Christian | ||
3A | John Torre – Deltona Trinity Christian | Janelle Hochstetler – Bradenton Christian | ||
4A | Chris Mayberry – First Academy | Gigi Bistrow – Providence | ||
5A | Don Dziagwa – Tampa Catholic | Matt Rocha – Tampa Catholic | ||
6A | Sean Campbell – Leesburg | Chariya Davis – Rickards | ||
7A | Renaldo Garcia – Sickles | Sherri Anthony – Neese | ||
8A | Renaldo Garcia – Sickles | Walker Ferguson – South Broward | ||
9A | Nate Alexander – Kissimmee Osceola | Nhu Nguyen – Boca Raton |
CLASS | BOYS COACH/SCHOOL | GIRLS COACH/SCHOOL | ||
---|---|---|---|---|
1A | Mike Gates – Chipley High School | Marcus Hawkins – Madison County Highs School | ||
2A | Joe Dawson – Grandview Prep | Karim Nohra – Academy at the Lakes | ||
3A | Ben Wilson – Windermere Prep | Keith Stroud – University Christianl | ||
4A | Anthony Candelino – Jacksonville Bolles | Maggie Hedley – Brooks DeBartolo High School | ||
5A | Shane Whitsett – Poinciana High School | Dave Boehm – Bishop Moore High School | ||
6A | Phil Price – Largo High School | Chad Terrell – Fort Myers High School | ||
7A | Mike Soliven – Melbourne High School | Tina Hadley – Lakewood Ranch High Schooll | ||
8A | B.J. Ivey – Sarasota Riverview | Rahshad Morgan – Vero Beach High School |
CLASS | BOYS COACH/SCHOOL | GIRLS COACH/SCHOOL | ||
---|---|---|---|---|
1A | Joel Orlando – Chipley | Mike Myrick – Freeport | ||
2A | Andrew Moran – Miami Christian | Ericka Cromartie – FAMU | ||
3A | Jim Martin – Providence | Greg Fawbush – Seffner Christian | ||
4A | Andy Colville – Godby | Al Honor – Lake highland Prep | ||
5A | Jerry Woodka – Tarpon Springs | Tim Yarn – North Marion | ||
6A | Dawn McNew – Lehigh | Johnnie Lawson – Winter Haven | ||
7A | Nate Alexander – Kissimmee Osceola | Cassandra Rahming – Palm beach Lakes | ||
8A | Matt Colin – Wellington | Javier Bevaqua – Flagler Palm Coast |
CLASS | BOYS COACH/SCHOOL | GIRLS COACH/SCHOOL | ||
---|---|---|---|---|
1A | Adam Boyd – Chiefland | Steve Williams – Paxton | ||
2A | Reggie Kohn – Orlando Christian Prep | Gary Downing – Grandview Prep | ||
3A | Adam Ross – Sagemont | Ochiel Swaby – Miami Country Day | ||
4A | Jason Vallery – Lake Highland Prep | Sheila Pennick – Ribault | ||
5A | Charles Stephenson – American Heritage | John Harder – Bradenton Southeast | ||
6A | Feddie Cole – Lake Minneola | Chris Godwin – Pine Forest | ||
7A | Ed Kershner – Oviedo | Tommy Butts – Wekiva | ||
8A | Don Blackmon – Winter Park | Sam Baumgarten – Miami Senior |
CLASS | BOYS COACH/SCHOOL | GIRLS COACH/SCHOOL | ||
---|---|---|---|---|
1A | Poe White – Holmes County | Kevin Craig – South Walton | ||
2A | Jose Amat – Westwood Christian | Ahmad Aliyy – FAMU | ||
3A | Steve Fitzgerald – Coral Springs Christian | Brad Ridenour – Father Lopez | ||
4A | John O’Connell – St. Andrews | Sheila Seymore Pennick – Ribault | ||
5A | Neal Goldman – Tampa Jesuit | Necole Tunsil – Lakewood | ||
6A | Brad Grant – Pine Forest | Malcolm Lewis – Edgewater | ||
7A | Terrence McGriff – Bartow | Rebecca Williams – Buchholz | ||
8A | Tommy Tonelli – Wharton | Cindy Richardson – Colonial |
CLASS | BOYS COACH/SCHOOL | GIRLS COACH/SCHOOL | ||
---|---|---|---|---|
1A | Andrew Moten – West Gadsen | Ray Parrish – Newberry | ||
2A | Joe Dawson – Grandview Prep | Sarah Jenkins – Geneva School | ||
3A | Charlie Funk – Archbishop Curley | Nick Vandewalle – St. Pete Catholic | ||
4A | Jeff Turner – Lake Highland Prep | Dwayne Donnell – Dunbar | ||
5A | Billy D. Washington – Lake Wales | Marcia Pinder – Dillard | ||
6A | Lawton Williams – Miami Norland | Wally Haywood – Archbishop McCarthy | ||
7A | 7A Melvin Randall – Ely | Ladreda Akins – Haines City | ||
8A | Josh Kohn – Hagerty | Misty Cox – West Orange |
CLASS | BOYS COACH/SCHOOL | GIRLS COACH/SCHOOL | ||
---|---|---|---|---|
1A | Matt Benefiel – Lake Mary Prep | Carlos Adamson – Hollywood Christian | ||
2A | Joe Fenlon – Tampa Prep | Raphael Harris – Tallahassee Maclay | ||
3A | Joel Orlando – Chipley | Nancy Kroll – Tampa Catholic | ||
4A | Winston Davis – Tampa Blake | Jim Baxter – Tampa Jefferson | ||
5A | Fred Ross – WT Dwyer | Lelani Gordon – Riverview | ||
6A | Anthony Long – Dr. Phillips | Anthony Jones – Dr. Phillips |
CLASS | BOYS COACH/SCHOOL | GIRLS COACH/SCHOOL | ||
---|---|---|---|---|
1A | Reggie Kohn – Orlando Christian Prep | Fabian Chapov – The Rock | ||
2A | Jim Martin – Providence | Willie Powers – PK Yonge | ||
3A | Eli Bryant – Rickards | John Harder – Southeast | ||
4A | Derek Heard – Ridge | Tom Mosca – Jefferson | ||
5A | Terrence McGriff – Bartow | Wil White – Boca Ciega | ||
6A | David Bailey – Winter Park | Rick Weyers – Lake Mary |
PLAYERS OF THE YEAR
CLASS | BOYS PLAYERS OF THE YEAR | GIRLS PLAYERS OF THE YEAR | ||
---|---|---|---|---|
1A | Travis Jay/Madison County 6'2" - SR - G - FSU | Lauryn Jackson/Williston 5'5" - SR - PG - undecided | ||
2A | Diego Rivera/Miami Christian 6'2" - SR - PG - undecided | Domenica Zamora/Bayshore Christian 5'7" - SR - G - undecided | ||
3A | Preston Urbancic/First Baptist Academy 6'3" - SR - SG - undecided | Rebekah Bergquist/Southwest Florida Christian 5'10" - SR - G/F - East Carolina | ||
4A | Chase Johnston/Westminster Academy 6'2" - SR - SG - UP-Fort Wayne | Koi Love/Miami Country Day 6'0" - SR - G/F - Vanderbilt | ||
5A | Vernon Carey/NSU University 6'11" - SR - F - Duke | Aaliyah Stanley/Oxbridge Academy 5'6" - SR - G - Eastern Michigan | ||
6A | Jalen White/Lakewood 6'6" - SR - G - undecided | Nyanna Williams/Jefferson 5'7" - SR - F - undecided | ||
7A | Diante Smith/Choctawhatchee 6'7" - SR - F - TCU | Camille Hobby/Nease 6'3" - SR - C - NC State | ||
8A | Sheldon Edwards/Palm Beach Lakes 6'3" - SR - SG - undecided | Yasmeen Chang/Gulf Coast 5'10" - SR - G - Miami | ||
9A | C.J. Walker/Oak Ridge 6'7" - SR - F - Oregon | Fujika Nimmo/Haines City 5'9" - SR - G - undecided |
CLASS | BOYS PLAYERS OF THE YEAR | GIRLS PLAYERS OF THE YEAR | ||
---|---|---|---|---|
1A | Kevon Godwin / Blountstown | Kari Niblack / Wildwood | ||
2A | Dante Treacy / Central Florida Christian | Debra Buggs / City of Life | ||
3A | Nassir Little / Orlando Christian Prep | Aaliyah Irizarry / Orlando Christian Prep | ||
4A | Zach Scott / Westminster | Bryle Bartram / Seffner Christian | ||
5A | Vernon Carey, Jr. / University | Alexa Zaph / Oxbridge Academy | ||
6A | Cordrayius Graham / Leesburg | Kaleah Henderson / Robinson | ||
7A | Colin Castleton / Father Lopez | Destanni Henderson / Ft. Myers | ||
8A | Keyshawn Bryant / Winter Haven | Diamond Battles / Winter Haven | ||
9A | Emmitt Williams / Oak Ridge | Fujika Nimmo / Haines City | ||
IND | R.J. Barrett / Montverde |
CLASS | BOYS PLAYERS OF THE YEAR | GIRLS PLAYERS OF THE YEAR | ||
---|---|---|---|---|
1A | Darion Wilson – Wildwood | Kari Niblack – Wildwood | ||
2A | Eduardo Camacho – Miami Christian | Yasmin Perez – Calvary Christian | ||
3A | Nassir Little – Orlando Christian Prep | Brianna Battle – Somerset Prep | ||
4A | Zach Bryant – Providence | Chelsie Hall – Seffner Christian | ||
5A | Kevin Knox – Tampa Catholic | Milan Morris – Cardinal Newman | ||
6A | Steve Darst – Tampa Jesuit | Rennia Davis – Jackonville Ribault | ||
7A | Anfernee Simons – Edgewater | Destanni Henderson – Ft. Myers | ||
8A | Marcus Cohen – Sickles | LaDazhia Williams – Lakewood Ranch | ||
Trent Frazier – Wellington | Grace Marko – Boca Raton |
CLASS | BOYS PLAYERS OF THE YEAR | GIRLS PLAYERS OF THE YEAR | ||
---|---|---|---|---|
1A | Trent Forrest – Chipley | Jamcica Cobb – Madison County | ||
2A | Shawn Occeus – Grandview Prep | Jazmine Jones – FAMU High School | ||
3A | Parker Davis – Windermere Prep | Jatavia Tapley – University Christian | ||
4A | Collin Smith – Bolles School | Jordan Lewis – Lake Highland Prep | ||
5A | Christian Carlyle – Bishop Kenny | Rennia Davis – Jacksonville Ribault | ||
6A | Dewan Huell – Miami Norland | Nadia Fingall – Choctawhatchee High School | ||
7A | Tony Bradley – Bartow High School | Ladazhia Williams – Lakewood Ranch High School | ||
8A | John Mooney – Lake Brantley | Kiki Harrigan – Flanagan |
CLASS | BOYS PLAYERS OF THE YEAR | GIRLS PLAYERS OF THE YEAR | ||
---|---|---|---|---|
1A | Trent Forrest – Chipley | Katie O’Neal – Freeport | ||
2A | Keith Stone – Zion Lutheran | Jazmine Jones – FAMU | ||
3A | Juwan Durham – Tampa Prep | Crystal Primm – Oxbridge Academy | ||
4A | John Collins – Cardinal Newman | Destinee Walker – Lake Highland Prep | ||
5A | Kevarrius Hayes – Suwannee | Jacairia Allen – Dillard | ||
6A | Anthony Brown – Lake Minneola | Brittany Snowden – Pine Forest | ||
7A | Matt Milon – Oviedo | Taylor Emery – Tampa Freedom | ||
8A | Antonio Blakeney – Oak Ridge | Beatrice Mompremier – Miami Senior | ||
IND | Ben Simmons – Montverde Academy |
CLASS | BOYS COACH/SCHOOL | GIRLS COACH/SCHOOL | ||
---|---|---|---|---|
1A | Adam Boyd – Chiefland | Steve Williams – Paxton | ||
2A | Reggie Kohn – Orlando Christian Prep | Gary Downing – Grandview Prep | ||
3A | Adam Ross – Sagemont | Ochiel Swaby – Miami Country Day | ||
4A | Jason Vallery – Lake Highland Prep | Sheila Pennick – Ribault | ||
5A | Charles Stephenson – American Heritage | John Harder – Bradenton Southeast | ||
6A | Feddie Cole – Lake Minneola | Chris Godwin – Pine Forest | ||
7A | Ed Kershner – Oviedo | Tommy Butts – Wekiva | ||
8A | Don Blackmon – Winter Park | Sam Baumgarten – Miami Senior |
CLASS | BOYS PLAYERS OF THE YEAR | GIRLS PLAYERS OF THE YEAR | ||
---|---|---|---|---|
1A | Chris Walker – Holmes County | Brianti Saunders – Hilliard | ||
2A | Ivan Canete – Grandview Prep | Lakaris Salter – FAMU HS | ||
3A | Grayson Allen – Providence | Shannon Cranshaw – Fr. Lopez | ||
4A | Joel Berry – Lake Highland Prep | Ronnie Williams – Port Orange Atlantic | ||
5A | Devin Harris – Tampa Jesuit | Kayla Wright – Dillard | ||
6A | Eddie Keith – Orlando Edgewater | Brittany Brown – Choctawhatchee | ||
7A | Chris Perry – Bartow | Jessica Thomas – Gainesville Buchholz | ||
8A | Logan Hovey – Hagerty | Sydnei McCaskill – Dr. Phillips | ||
IND | Kasey Hill – Montverde |
CLASS | BOYS PLAYERS OF THE YEAR | GIRLS PLAYERS OF THE YEAR | ||
---|---|---|---|---|
1A | Alex Hamilton – Chipley | Lasharrah Nattiel – Newberry | ||
2A | Isaac Cohen – Orlando Christian Prep | Lakaris Salter – FAMU HS | ||
3A | Dillon graham – The First Academy | Niya Johnson – P.K. Yonge | ||
4A | Joel Berry – Lake Highland Prep | Brandy Montgomery – Lincoln Park Academy | ||
5A | Beau Beech – Ponte Vedra | Kayla Wright – Dillard | ||
6A | Cleon Roberts – Miami Norland | Alexis Prince – Edgewater | ||
7A | Clide Geffrard – Ely | Briyyany Jackson – Sebastian River | ||
8A | DeAndre Burnett – Carol City | Taryn Griffey – Dr. Phillips | ||
Independent Michael Frazier – Montverde |
CLASS | BOYS PLAYERS OF THE YEAR | GIRLS PLAYERS OF THE YEAR | ||
---|---|---|---|---|
1A | Farad Cobb – Summit Christian | Rebecca Little – Hollywood Christian | ||
2A | Wayne Martin – Providence | Michelle Woods – Community School Naples | ||
3A | Chris Bryant – Tallahassee Rickards | Meghan Keogh – Tampa Catholic | ||
4A | Deion Clark – Barron Collier | Tianah Alvarado – Lakewood | ||
5A | Jacoby Brissett – Dwyer | Myeisha Hall – Palm Beach Lakes | ||
6A | Austin Rivers – Winter Park | Morgan Jones – Lake Mary |
CLASS | BOYS PLAYERS OF THE YEAR | GIRLS PLAYERS OF THE YEAR | ||
---|---|---|---|---|
1A | ||||
2A | ||||
3A | ||||
4A | ||||
5A | ||||
6A |
THE AVADA SPORTS